2024 Croquet Australia Hall of Fame Inductee Tony Hall introduced the Interstate Shield for Golf Croquet Teams in 2006.
Tony stated “I thought it was wrong to have such a good competition between states for Association Croquet but not for Golf Croquet. I persuaded the World Croquet Federation to donate the shield”

A list of all previous winners can be found on the Australian Croquet site
| Year Photo | Result | Team | General Information |
|---|---|---|---|
| 2007 | 2nd | L- K Chynoweth, P Kerruish | |
| M- B Hadley*, C McWhirter | |||
| 2008 | 4th | L- K Chynoweth, P Kerruish, B Schreuder | York player makes State Team |
| M- B Hadley*, C McWhirter, K Reyonlds | WA Team Members | ||
| 2009 | 3rd | L- K Chynoweth, H Eagle, S Sands, B Schreuder | |
| M- M. Clarke, B Hadley*, C McWhirter, K Reyonlds | |||
| 2010 | 2nd | L- S Boon, M Garrod, J McNaught, W Prindiville, S Sands* | |
| M- B Hadley*, C McWhirter, K Reyonlds, N Reynolds, A Sands | |||
| 2011 | 5th | L- S Boon, M Garrod, J McNaught, W Prindiville, B Schreuder | |
| M- P Hopwood, R Marshall, C McWhirter*, A Sands | |||
| 2012 | 3rd | L- S Anderson, S Boon, F Brockway, D Jury | |
| M- P Hopwood, R Marshall, C Merry, C McWhirter*, K Reynolds | |||
| 2013 | 2nd | L- S Anderson, F Brockway, D Bull, J McHardy | |
| M- M Clarke, B McHardy, C McWhirter*, K Reynolds | |||
| 2014 | 4th | L- S Anderson, S Boon, F Brockway, K Chynoweth, J McHardy | |
| M- M Clarke, R Marshall, B McHardy, C McWhirter*, K Reynolds | |||
| 2015 | 3rd | L- S Anderson, S Boon, K Chynoweth, M Garrod, J McHardy | |
| M- P Brown, M Clarke, B McHardy, C McWhirter*, M Whitfield | |||
| 2016 | 2nd | L- S Anderson, S Boon, F Brockway, K Chynoweth, J McHardy | |
| M- T Bak, M Clarke, B McHardy, C McWhirter*, M Whitfield | |||
| 2017 | 1st | L- S Anderson, F Brockway, D Bull, K Chynoweth, J McHardy | Hoop Hoop Hooray! |
| M- T Bak, M Clarke, B McHardy, C McWhirter*, A Sands | |||
| 2018 | 2nd | L- S Anderson, F Brockway, D Bull, K Chynoweth, J McHardy | |
| M- T Bak, M Clarke, B McHardy, C McWhirter*, A Sands | |||
| 2019 | 3rd | L- S Anderson, D Bull, K Chynoweth, R Dart, J McHardy | |
| M- T Bak, B Brown, B McHardy, C McWhirter*, A Sands | |||
| 2020 | Not held | ||
| 2021 | Not Held | L- J Brand, J Carbone, M Cussell, R Dart, J McHardy | |
| M- T Bak, B McHardy, C McWhirter*, G Phipps, A Sands | |||
| 2022 | 2nd | L- J Brand, J Carbone, R Dart, J McHardy, J Nicholls | |
| M- B McHardy, C McWhirter*, G Phipps, A Sands, M Clarke | |||
| 2023 | 2nd | L- J Brand, J Carbone, R Dart, J McHardy, J Nicholls, J Rechter | |
| M- T Bak, B McHardy, C McWhirter*, G Phipps, M Clarke | |||
| 2024 | 2nd | L- J Brand, J Carbone, R Dart, J McHardy, J Nicholls, J Rechter | |
| M- T Bak, B McHardy, C McWhirter*, G Phipps, M Clarke | |||
| 2025 | 2nd | L- J Brand, J Carbone, R Dart, J McHardy, J Rechter | 2025 Highlights |
| M- T Bak, B McHardy, C McWhirter*, G Phipps, C Stewart |
