The State Golf Croquet Team for 2021-22
Men
Gary Phipps, Brett McHardy, Martin Clarke , Alan Sands, Chris McWhirter (Captain)
Women
Judith Nicholls Robyn Dart, Janine McHardy (Vice-Captain), Jennifer Brand, Joyce Carbone


For a list of previous GC State Teams from 2007, click here.
GC Australian Team Representatives
2015 | C.McWhirter | Trans Tasman | |
2015 | F.Brockway | Trans Tasman ( Reserve ) | |
2016 | C.McWhirter | World Tier 2 ( Captain ) | |
2019 | F.Brockway | Trans Tasman | |
2019 | C.McWhirter | Trans Tasman ( Reserve ) | |
2019 | M.Clarke | Trans Tasman ( HPM ) | |
2020 | C.McWhirter | World Tier 1 | |
2020 | M.Clarke | World Tier 1 ( HPM ) |



Participation at World Championships
YEAR | PLAYERS | FINISH | |
2019 | J.McHardy – World Womens | Round of 32 | |
2019 | M.Clarke – | Block | |
2018 | B.McHardy – Over 50’s | Round of 16 | |
2017 | C.McWhirter – | Round of 32 | |
2017 | B.McHardy – | Block | |
2015 | C.McWhirter – | Block | |
2015 | M.Clarke – | Round of 32 | |
2015 | K.Reynolds – | Block | |
2015 | R.Marshall – | Block | |
2013 | R.Marshall – | Round of 32 | |
2011 | N.Reynolds – Under 21’s | Quarter-Finals | |
2011 | H.Smith – Under 21’s | Round of 16 | |
2011 | C.McWhirter – | Block | |
2010 | K.Reynolds – Over 50’s | Block | |
2009 | S.Sands – World Womens | Block |

