THE WESTERN AUSTRALIAN CROQUET ASSOCIATION ( INC )
Event ACA Bronze Medal 2007
Venue Forrest Park
Date(s) February 10th and 11th
Results
     
Players 1 2 3 4 5 6 7 8 Wins For Nett  Place    
1 Ian Dumergue x 26 26 0 26sxp 26tp 26 26tp 6 156 97 1  
2 Peter Ross 3 x 26 26 26 26 26tp 26 6 159 51 2  
3 Helene Thurston 21 9 x 22 26 21 26 26 3 151 36 4  
4 Jeff Newcombe 26tp 22 26 x 26 26tp 26otp 0 5 152 36 3  
5 Chris McWhirter 9 5 9 12 x 26stp 26tpo 5 2 92 - 58 6  
6 David Ward 0 13 26 9 1 x 7 26 2 82 - 80 7  
7 Eric Ayling 0 9 1 21otp 19 26 x 9 1 85 - 78 8  
8 Carl Perrin 0 24 1 26tp 26 11 26 x 3 114 - 4 5  
Points Against 59 108 115 116 150 162 163 118          
                         
Winner Ian Dumergue
         
Runner-up Peter Ross  
   
Games played under the rules and regulations as accepted by the WA Croquet Association ( Inc )
Dawson international balls to be used.
Hoops to be set to 3 and 11/16ths inside measurement at half ball height.
No time limit
Referees are on request as per ACA guidelines