WACA State Division 2 Singles 2006-2007

THE WESTERN AUSTRALIAN CROQUET ASSOCIATION ( INC )
Event 2006-2007 State Division 2 Singles
Venue Forrest Park: Friday and Saturday              Nedlands: Sunday
Date(s) 13th-15th October 2006
Draw Fri   Sat   Sun    
36 games 9.30am   8am   8am      Please note 9.30am start Friday
1 vs 5 6 vs 8 1 vs 6    
4 vs 6 1 vs 7 5 vs 7    
3 vs 7 5 vs 9 4 vs 8    
2 vs 3 3 vs 9    
as req as req   as req      
1 vs 4 1 vs 8 1 vs 3      
3 vs 5 7 vs 9 2 vs 4    
2 vs 6 2 vs 5 6 vs 9    
3 vs 4 7 vs 8
as req as req   as req      
1 vs 9 2 vs 9 1 vs 2      
2 vs 7 3 vs 8 4 vs 9      
3 vs 6 4 vs 7 5 vs 8      
4 vs 5 5 vs 6 6 vs 7
as req as req
2 vs 8 8 vs 9      
     
    
   
      
     
Players 1 2 3 4 5 6 7 8 9 Wins For Nett Place    
1 Gwen ANDERSON x 12 18 6 26 26 14 24 11 4 137 -22 6  
2 Eric AYLING 26 x 13 25 26 26 7 25 23 5 169 39 3  
3 Jock CAPOBIANCO 15 15 x 15 11 14 22 9 14 3 115 -28 7  
4 Kay CHYNOWETH 26 19 11 x 15 10 17 4 9 1 101 -67 9  
5 Helen COLLINS 8 10 14 24 x 24 26 7 12 4 125 -20 5  
6 Murray FISHER 9 11 21 24 10 x 12 8 17 2 112 -61 8  
7 Janine HAWKER 26 26 14 21 5 26 x 0 21 4 139 -10 4  
8 Chris McWHIRTER 23 26 26 26 26 26 26 x 26tp 7 205 125 1  
9 Carl PERRIN 26 21 26 26 26 21 25 3 x 6 174 41 2  
Points Against 159 130 143 168 145 173 149 80 133        
                   
          
   
     
 
Winner Chris McWhirter
         
Runner-up Carl Perrin  
Manager A Manager for this Tournament has not been available.
  Players will therefore be expected to manage their own games
Players will need to arrive in sufficient time to dress the Courts before 1st game
2 front courts to be set up at Forrest Park
 
 
Dawson international balls to be used.
Time Limit 2 Hours 45 minutes plus 5 minutes for any double banking
Morning and Afternoon teas available
Any player finding it necessary to withdraw prior to the start of the event, should notify either the
match committee