Marjory Parry Star

THE WESTERN AUSTRALIAN CROQUET ASSOCIATION ( INC )
Event Marjorie Parry Star
Venue Forrest Park Friday and Saturday: Nedlands Sunday
Date(s) November 3, 4, 5
Draw Fri   Sat   Sun    
  Noon   8am   8am    
1 v 10 3 v 6   2 v 3            
5 v 6 2 v 7   1 v 4    
4 v 7 1 v 8   5 v 9    
3 v 8 9 v 10   7 v 10    
2 v 9 4 v 5   6 v 8      
             
as req as req   as req    
2 v 8 4 v 10   6 v 10    
1 v 9 3 v 5   2 v 4    
5 v 10 2 v 6   1 v 3      
4 v 6 1 v 7   5 v 8      
3 v 7 8 v 9   7 v 9      
               
    as req   as req      
                
        
     
               
       
 
   
   
   
       
       
7 v 8 6 v 9
4 v 9 8 v 10
3 v 10 5 v 7
2 v 5 1 v 2
       1 v 6 3 v 4
as req
1 v 5
6 v 7
4 v 8
3 v 9
2 v 10
     
Chart
Players Hcp 1 2 3 4 5 6 7 8 9 10 Wins For Agst Nett Place
1 Di Cook 12 x 0 12 13 7 0 8 6 8 9 0 63 156 -93 10
2 Jannine Hawker 7 26 x 26 5 21w 3 16 10 12 9 3 138 155 -27 8
3 Wendy Prendiville 7 18w 13 x 22 9 1 23w 12w 26 16 4 140 151 11 5
4 Sandra Stevenson 6 17w 26 25w x 18w 3 22w 21w 26 26 8 184 124 60 2
5 Helen Collins 9 19w 14 23w 16 x 8 26 26 26 15w 6 173 119 54 3
6 Eric Ayling 4 26 26 26 26 26 x 26 26 26 23 8 231 60 171 1
7 Helen Eagle 8 11w 19w 7 12 13 7 x 24w 26 26 5 145 154 -9 4
8 Kay Chynoweth 9 13w 18w 8 17 1 13 12 x 11 17w 3 110 152 42 9
9 Kay Swan 12 104 15w 2 10 11 1 7 12w x 11w 4 79 167 88 7
10 Jock Capobianco 14 14w 24w 22w 3 13 24w 14 15 6 x 4 121 143 22 6
Points Against   156 155   124 119 60 154 152 167 143          
                       
 
            
   
   
 
Winner ERIC AYLING
         
Runner-up SANDRA STEVENSON  
   
Manager      
Games played under the rules and regulations as accepted by the WA Croquet Association ( Inc )
 
 It is requested that players be at the courts 15 minutes before play to help dress the courts.  
 
Dawson international balls to be used.
Time Limit 2 Hours 45 minutes plus 5 minutes for any double banking
Morning and Afternoon teas available
Any player finding it necessary to withdraw prior to the start of the event, should notify either the
manager or the match committee