WACA ASSOCIATION CROQUET HANDICAPS
DATE : Published 28 July 2010 
TYPE : Update No 15 (Activity Date from 31-01-09)
NEW DATA USED : Div 4 O-D S June10 Activity only
Moorabinda Sun S May10 Div3 Db
Como Club Ch S Womens O Db
Open 14pt s
Club Information
Forest Park Club Championships
Moorabinda Singles July 9-11
STATE HANDICAPPER : vacant
CONTACT : Helen Collins hgcollins@upnaway.com
DIVISIONS Division 1   from  -3    to 2 Division 3  from   8  to 12
Division 2   from  2.5  to 7 Division 4  from 14  to 20
SYMBOLS MA  Manual Adjustment CR Club Request
TMR Tournament Manager's Report CRL  Club Ranking 
*   Modification in this list
ACTIVITY
CLUB NAME INDEX H/CAP  DATE
Albany Gomm Pk Gray, Len 900 20 14-Aug-09
Albany Gomm Pk Jarratt, Joy 975 20 10-Apr-09
Albany Gomm Pk Wise, Ron 1100 14 * 10-Apr-09
Augusta Chipper, Jocelyn 1100 14 15-Feb-09
Augusta Dennis, Pat 1100 14 14-Feb-10
Augusta Gilbert, Dianne 976 18 14-Feb-10
Augusta Hayward, Dee 910 20 14-Feb-10
Augusta Kenworthy, Helen 1131 12 15-May-10
Augusta Kenworthy, John 1161 12 15-May-10
Augusta Knapp, Erica 990 18 29-Oct-09
Augusta Wren, Jenny 1036 18 14-Feb-10
Bayswater Acton, Glenys 1000 18 25-Feb-10
Bayswater Ashby, Jacquie 1297 9 * 17-Jul-10
Bayswater Ashby, Trevor 1123 12 * 17-Jul-10
Bayswater Crawford, Doreen 1447 6 5-Apr-09
Bayswater Crawford, Thomas 2000 0 5-Apr-09
Bayswater Huts,  Alby 983 18 25-Feb-10
Bayswater Maley, James 900 20 5-Apr-09
Bayswater Maley, Marjorie 900 20 5-Apr-09
Bayswater Stringer, Graeme 1960 0 20-Sep-09
Bunbury Central Armstrong, Judith 900 20 2-Mar-10
Bunbury Central Bebbington, Brian 1020 16 1-Mar-10
Bunbury Central Bebbington, Vi 1050 16 1-Mar-10
Bunbury Central Brophy, Desma 900 20 29-Nov-09
Bunbury Central Brophy, Pat  900 20 25-Oct-09
Bunbury Central Collins, Shirley 1055 14 29-Oct-09
Bunbury Central O'Sullivan, Michael 1379 8 20-Dec-09
Bunbury Central Peterkin, Neville 900 20 5-Apr-10
Bunbury Central Schinzig, Flo 971 18 15-May-10
Bunbury Central Scolari, Carole 900 20 21-Sep-09
Bunbury Central Walkley, John 900 20 21-Sep-09
Bunbury Central Watson, Alan 980 18 1-Mar-10
Busselton Cannam, Olive 1070 16 15-May-10
Busselton Murray, Colin 1224 10 14-Feb-10
Busselton Thurlow, Alan 1275 10 14-Feb-10
Cambridge Carle, Elizabeth 1105 14 25-Nov-09
Cambridge Cook, Diane 1174 12 7-Mar-10
Cambridge Hadley, Brian 1237 10 * 17-Jul-10
Cambridge Kerruish, Pamela 1284 9 25-Nov-09
Cambridge Ladyman, Basil 1316 9 7-Feb-10
Cambridge Lodge, Chell 1043 18 25-Nov-09
Cambridge Love, Pat 975 20 14-Jun-09
Cambridge Marriott, Tess 1000 18 25-Nov-09
Cambridge Roberts, Eleanor 991 18 * 17-Jul-10
Cambridge Strath, Andrew 1270 10 25-Nov-09
Cambridge Thomas, Terrence 1083 16 * 13-Jun-10
Cambridge Verdi, Guna 1197 11 7-Mar-10
Cambridge Ward, David 1710 2.5 * 17-Jul-10
Como Antonas, Maria 900 20 * 2-Jul-10
Como Barrett, Lona 1106 14 25-Feb-10
Como Broun, Coral 1180 12 * 25-Jul-10
Como Brown, James 1009 18 * 2-Jul-10
Como Burns, Jenny 1232 10 2-Jun-10
Como Burns, Judy 1100 14 25-Nov-09
Como Collins, Helen 1514 5 * 25-Jul-10
Como Dallachy, Ken 1126 12 25-Nov-09
Como Fisher, Murray 1496 6 2-Jun-10
Como Freeman Derek 1106 14 6-Jun-10
Como Freeman Gwen 1055 16 * 2-Jul-10
Como Garrod, Meryl 2047 0 * 25-Jul-10
Como Leggett, Roderick 915 20 6-Jun-10
Como Marshall, Ross 2064 0 * 2-Jul-10
Como Sands, Alan 2210 -1 * 2-Jul-10
Como Sands, Susan 1773 2 30-Jun-09
Como Southgate, Barbara 900 20 25-Nov-09
Como Speers, Judith 1350 8 25-Nov-09
Como Speers, Terry 1406 6 25-Feb-10
Como Stone, John 900 20 6-Jun-10
Como Titley, Antoinette 1032 16 7-Mar-10
Como Williams, Rhys 1090 16 25-Nov-09
East Fremantle Brown, George 1114 14 25-Nov-09
East Fremantle Cake, Graeme 1100 14 25-Nov-09
East Fremantle Clucas, Isabel 1150 12 25-Nov-09
East Fremantle Freeman, David 900 20 25-Feb-10
East Fremantle Hoare, Holly 1000 18 25-Nov-09
East Fremantle Hutchison, Robin 1321 9 25-Nov-09
East Fremantle King, Bernard 1285 10 25-Nov-09
East Fremantle King, Maria 1150 12 25-Nov-09
East Fremantle Smale, Erica 900 20 14-May-09
East Fremantle Turner, William 1580 4 * 17-Jul-10
East Fremantle Zuvela, Pat 1100 14 25-Feb-10
Forrest Park Barkla, Dot 950 20 14-Jun-09
Forrest Park Capobianco, Jock 1545 5 * 2-Jul-10
Forrest Park Dumergue, Ian 2638 -2 * 2-Jul-10
Forrest Park Giudici, Damien 1202 11 2-Jun-09
Forrest Park Maguire, Bradley 1396 8 * 2-Jul-10
Forrest Park McWhirter, Chris 1948 0.5 * 2-Jul-10
Forrest Park Shaw, Connie 1081 14 2-Jun-09
Forrest Park Tarling, Ian 1071 16 * 2-Jul-10
Geraldton Bunter, Anne 1112 12 14-Aug-09
Geraldton Clift, Mary 1150 12 14-Aug-09
Geraldton Clift, Peter 1371 7 7-Feb-10
Geraldton Gregory, Wilf 1030 16 28-Sep-09
Geraldton Hansen, Trevor 1100 14 29-Nov-09
Geraldton Heffernan, John 1050 16 14-Aug-09
Geraldton Keogh, Bernard 1090 16 14-Aug-09
Geraldton Keogh, Kathleen 990 18 14-Aug-09
Gosnells Hopwood, Peter 1160 12 9-May-10
Gosnells Smith, Anthony 900 20 21-Mar-10
Halls Head Anderson, Gwen 1216 10 * 18-Jul-10
Halls Head Bain,Yvonne 900 20 11-Nov-09
Halls Head Beatty, Patrick 1150 12 * 25-Nov-09
Halls Head Cornish, Ken 922 20 * 17-Jul-10
Halls Head Cornish, Vivien 1130 14 * 18-Jul-10
Halls Head De Vis, Judy 900 20 26-Apr-10
Halls Head Freemantle, Beverley 1000 18 * 6-Jun-10
Halls Head Hansen, Irene 1050 16 * 10-May-10
Halls Head Kazakoff, Joy 1000 18 * 29-Oct-09
Halls Head Kreibich, Alan 1087 16 * 18-Jul-10
Halls Head Kreibich, Jo 961 18 6-Jun-10
Halls Head Leggett, Jasmine 1015 18 * 17-Jul-10
Halls Head Lyon, Mary 1168 12 * 18-Jul-10
Halls Head Orsmond, Bev 900 20 26-Apr-10
Halls Head Stephenson Gwenda 1000 18 * 29-Nov-09
Halls Head Stephenson Kevin 1119 14 5-Apr-10
Halls Head Twigger, Beryl 1025 18 * 17-Jul-10
Halls Head Warren, Val 964 18 14-Feb-10
Mandurah Clarke, Martin 2552 -1.5 * 17-Jul-10
Mandurah Hunt, John 1240 10 7-Feb-10
Mandurah Smeeton David 1000 18 21-Sep-09
Mandurah Tilmouth Mike 1177 12 5-Jul-09
Moorabinda Frankland, Ivor 1175 12 29-Apr-10
Moorabinda Hadland, Reg 1106 14 25-Apr-09
Moorabinda Hawker, Jannine 1667 3.5 * 25-Jul-10
Moorabinda Hawker, Murray 1534 5 * 17-Jul-10
Moorabinda Jury, Dale 1431 7 16-May-10
Moorabinda Jury, John 1624 4 16-May-10
Moorabinda Lowis, Bernard 951 18 15-May-10
Moorabinda Lowis, Stella 988 20 15-May-10
Moorabinda O'Brien, Leonie 900 20 * 17-Jul-10
Moorabinda Reynolds Kim 1388 8 * 18-Jul-10
Moorabinda Reynolds Megan 1507 5 * 25-Jul-10
Moorabinda Thomson, Kath 900 20 2-Mar-10
Moorabinda Tomasini, Wendy 900 20 15-May-10
Moorabinda Woolf, Max 1268 10 * 18-Jul-10
Narrogin Andrews, Dorothy 998 18 11-Apr-10
Narrogin Bradley, Allan 1257 10 5-Apr-09
Narrogin Bradley, Kathy 1100 14 11-Apr-10
Narrogin Coll, Ann 1174 12 5-Apr-09
Narrogin De Gruchy, Lyn 980 18 11-Apr-10
Narrogin Martin, Ron 1150 12 5-Apr-09
Narrogin Price, Gloria 1111 14 11-Apr-10
Nedlands Boon, Sandra 900 20 * 25-Jul-10
Nedlands Eagle, Colin 1306 8 10-Jul-09
Nedlands Eagle, Helen 1331 9 9-May-10
Nedlands Kerrison, Pamela 1100 14 * 25-Jul-10
Nedlands Matthews, Brent 1181 11 26-Jan-10
Nedlands Matthews, Gaye 920 20 25-Nov-09
Nedlands Perrin, Carl 1912 1 1-Mar-10
Nedlands Prendiville, Wendy 1269 9 22-Mar-10
Nedlands Shaddick, Patrick 910 20 25-Nov-09
Nedlands Stevenson, Sandra 1556 4.5 * 25-Jul-10
Nedlands Swarbrick, Gwen 1025 16 21-Mar-10
Nedlands Tothill, Anne 1408 7 10-Jul-09
Nedlands Weir, Leonie 900 20 * 25-Jul-10
Nedlands Wilson, Barbara 1372 8 25-Nov-09
Victoria Park Brockway, Fleuranne 1417 7 * 25-Jul-10
Victoria Park Murphy, Carole 925 20 6-Jun-10
Victoria Park Newcombe, Jeff 2152 -1 * 17-Jul-10
Victoria Park Ross, Peter 2287 -1 24-Jan-10
York Ayling, Eric 1844 1.5 * 13-Jun-10
York Bull, Denis 945 20 6-Jun-10
York Bull, Dorothy 900 20 6-Jun-10
York Gibbney, Aileen 1000 18 15-Feb-09
York Roy, William 1519 5 9-May-10
McNaught, Jenny 1197 12 * 18-Jul-10
Next Update due end August