
On 1st August 1937, after playing a series of 5 test matches in England, the Australian
International team journeyed to Ireland to play a series of matches at the Carrickmines Lawn Tennis and Croquet Club, Dublin, for the Irish Croquet International Eire Cup, which was presented for the occasion. Before the match was played, it was explained to both teams that the ‘Eire Cup’ would become the property of the winning country.
Matches commenced on 2 August and Australia was successful in winning the coveted trophy four games to two. The Cup ws bought to Australia and kept at Victoria’s headquarter until it became the property of the ACC in 1949.
Initially only four players were chosen for the competition but that changed in 1982 , when teams were increased to eight, consisting of four men and four women.
| Year Photo | Result | Team | General Information |
|---|---|---|---|
| 1952 | 6th | A Donaldson*, R Farrell, M Gilmour, E Thorogood, I Thorpe | WA Debuts Hedley Gunton |
| 1953 | 4th | I Cruttenden*, A Donaldson, R Farrell, I Pallot, I Thorpe, A.H.J Walters | Winners: Victoria Summary and SA Team |
| 1955 | 4th | A Donaldson*, A.M. King, G Leahey, I Pallot, I Thorpe | Carnival Highlights Carnival Fever |
| 1956 | 5th | A Donaldson, R Farrell, A.M. King, G Leahey, I Thorpe* | Summary |
| 1957 | 5th | A.M.King, G.Leahey, A.Metcalf, I.Pallot, I.Thorpe* | Carnival Summary |
| 1958 | 5th | E.Button, G.Leahey, E.Minchin#, M.Parry, I.Thorpe* | Carnival Summary |
| 1959 | 5th | A.M.King, G.Leahey, E.Maskew, M.Parry, I.Thorpe* | G Leahey becomes WA's first Gold Medal winner! |
| 1960 | 4th | G.Leahey, E.Maskew, I.Pallot, I.Thorpe* | Carnival Summary |
| 1962 | 5th | G.Leahey*, E.Maskew, J.Muir, M.Parry | State Captains Carnival Summary |
| 1963 | 4th | G.Leahey*, J.Muir, I.Pallot, M.Parry | Carnival Summary |
| 1964 | 4th | R.Baker, G.Leahey*, S.McDonald, M.Parry | Carnival Summary |
| 1965 | 2nd | R.Baker, B.Buchanan, S.McDonald*, J.Muir, H.Thomson | Carnival Summary |
| 1966 | 4th | G.Leahey, S.McDonald*, E.Maskew, I.Miller#, H.Thomson | Carnival Summary |
| 1967 | 6th | S.McDonald*, I.Miller#, J.Muir, M.Parry, H.Thomson | Carnival Summary |
| 1968 | 6th | W.E.Devenish, S.McDonald, M.Parry*, K.Webber | Carnival Summary Winners - Victoria |
| 1969 | 3rd | S.McDonald, G.Maslen, M.Parry*, H.Thomson | First Open Singles Winner for WA |
| 1970 | 3rd | V.Clarke, S.McDonald, G.Maslen, M.Parry*, H.Thomson | Sheila win's inugural AC Women's Singles Carnival Results |
| 1971 | 3rd | W.E.Devenish, S.McDonald, G.Maslen, M.Parry* | Victorian Team at Nedlands |
| 1972 | 4th | V.Clarke, S.McDonald, G.Maslen, E.Maskew* | One new member Carnival Summary |
| 1973 | 5th | V.Clarke, S.McDonald, G.Maslen*, T.Hunter, K.Webber# | Carnival Summary |
| 1974 | 4th | S.McDonald*, E.Malacari, L.Taylor, K.Webber | Carnival Summary |
| 1975 | 2nd | V.Clarke, S.McDonald*, G.Maslen, L.Taylor | Summary Croquet Highlights |
| 1976 | 5th | A.Burrows#, V.Clarke*, F.Fowles, S.McDonald, J.Muir | Summary |
| 1977 | 4th | V.Clarke, F.Fowles, S.McDonald*, L.Taylor | Summary Carnival Highlights |
| 1978 | 4th | V.Clarke, A.Hunter, S.McDonald*, L.Taylor | Carnival Summary |
| 1979 | 4th | F.Fowles, S.McDonald*, G.Maslen, L.Taylor, D.Weaver# | Carnival Summary |
| 1980 | 5th | V.Clarke*, R.Harewood, S.McDonald#, G.Maslen, D.Weaver | Carnival Summary Highlights |
| 1981 | 5th | V.Clarke#*, R.Harewood, A.Hunter, L.Taylor, D.Weaver | Carnival Summary |
| 1982 | 6th | L- V.Clarke, D.Gasmier, D.Harewood#, E.Hogben, S.McDonald* | Carnival Summary |
| M- A.M.Gasmier, R.Harewood, A.Hunter*, L.Taylor, D.Weaver | |||
| 1983 | 4th | L- A.Burrows, V.Clarke*, O.Lindon, O.Metherall | The Players Carnival Summary |
| M- R.Harewood, A.Hunter*, L.Taylor, D.Weaver | |||
| 1984 | 5th | L- A.Burrows, V.Clarke, D.Harewood, O.Lindon | |
| M- S.Greene, R.Harewood, D.Weaver*, R.Western | |||
| 1985 | 3rd | L- A.Burrows#, V.Clarke*, D.Harewood, O.Lindon, J.Skinner | State Teams |
| M- W.Barnes, S.Greene#, R.Harewood, D.Weaver, R.Western | |||
| 1986 | 5th | L- D.Harewood, P.Hunt, O.Lindon, J.Skinner, A.Western# | South Australia and Victorian Teams Carnival Summary |
| M- W.Barnes, R.Harewood, D.Weaver*, R.Western | |||
| 1987 | 4tht | L- V.Clarke, P.Hunt, O.Lindon, A.Western | Winners: South Australia |
| M- A.Hunter, R.Reuter, D.Weaver*, R.Western | |||
| 1988 | 2nd | L- A.Burrows, P.Hunt, O.Lindon*, A.Western | |
| M- A.Faulkner, R.Reuter, D.Weaver, R.Western | |||
| 1989 | 1st | L- P.Hunt, O.Lindon*, J.Skinner, A.Western | WA claims first EIRE Cup success |
| M- A.Faulkner, R.Harewood, R.Reuter, R.Western | |||
| 1990 | 3rd | L- O.Lindon*, J.Skinner, H.Thurston, A.Western | Winners: Queensland Team Photos |
| M- A.Faulkner, R.Reuter, D.Weaver, R.Western | |||
| 1991 | 4th | L- A.Burrows*, O.Lindon, J.Skinner, H.Thurston, A.Western | Winners: South Australia |
| M- T.Crawford, A.Faulkner, R.Harewood, R.Western | |||
| 1992 | 5th | L- O.Lindon*, D.McCready, H.Thurston, A.Western | Winners: Victoria |
| M- P.Connell, T.Crawford, D.Weaver, R.Western | |||
| 1993 | 3rd | L- O.Lindon, D.McCready, H.Thurston, A.Western | Winners: Victoria |
| M- E.Budgen, R.Carter, T.Crawford, D.Weaver*, R.Western | |||
| 1994 | 5th | L- D.Crawford, O.Lindon, D.McCready, H.Thurston | Rohan Carter Excels! |
| M- E.Budgen, R.Carter, T.Crawford*, J.Newcombe | |||
| 1995 | 5th | L- O.Lindon, D.McCready, M.Mason, J.Speers#, H.Thurston | Winners: South Australia |
| M- E.Budgen, R.Carter*, M.Clarke#, J.Newcombe, R.Western | |||
| 1996 | 5th | L- O.Lindon, D.McCready, M.Mason, J.Speers#, H.Thurston | |
| M- M.Clarke, J.Newcombe*, P.Ross, A.Sands#, T.Speers | |||
| 1997 | 2nd | L- M.Garrod, P.Hunt, D.McCready, J.Speers, H.Thurston | Sands and Clarke claim Doubles! |
| M- M.Clarke, T.Hamersley, J.Newcombe*, P.Ross, A.Sands | |||
| 1998 | 3rd | L- J.Faulkner, M.Garrod, J.Speers, H.Thurston*, I.Wardell-Johnson | Winners: South Australia WA Player Profiles |
| M- M.Clarke, T.Hamersley, J.Newcombe*, P.Ross, A.Sands | |||
| 1999 | 2nd | L- J.Faulkner, M.Garrod, J.Speers, H.Thurston, I.Wardell-Johnson | WA Performances KO Results |
| M- D.Anderson, M.Clarke, J.Newcombe*, P.Ross, A.Sands | |||
| 2000 | 2nd | L- J.Faulkner, J.Speers, H.Thurston, I.Wardell-Johnson, S.Wharton | WA Flavour at the Nationals |
| M- D.Anderson, M.Clarke*, J.Newcombe, P.Ross, A.Sands | |||
| 2001 | 3rd | L- G.Anderson, M.Garrod, O.Lindon, I.Wardell-Johnson, S.Wharton | Vice Captain's Report |
| M- D.Anderson, M.Clarke*, C.Robertson, P.Ross, A.Sands | Captain's Report | ||
| 2002 | 4th | L- G.Anderson, J.Faulkner, M.Garrod, I.Wardell-Johnson, S.Wharton | WA players meet with success |
| M- D.Anderson, M.Clarke*, I.Dumergue, C.Robertson, A.Sands | |||
| 2003 | 3rd | L- G.Anderson, J.Faulkner, H.Thurston, I.Wardell-Johnson, S.Wharton | Winners: South Australia |
| M- M.Clarke, I.Dumergue, R.Marshall, J.Newcombe, A.Sands* | |||
| 2004 | 1st | L- G.Anderson, J.Faulkner, H.Thurston, I.Wardell-Johnson | |
| M- M.Clarke*, I.Dumergue, J.Newcombe, A.Sands | |||
| 2005 | 5th | L- G.Anderson, M.Barber, D.Cook, H.Eagle, H.Thurston | |
| M- M.Clarke*, I.Dumergue, C.McWhirter, A.Sands, D.Ward | |||
| 2006 | 5th | L- M.Barber, D.Cook, H.Eagle, W.Prendiville, S.Stevenson | |
| M- E.Ayling, C.Chynoweth*, M.Clarke, I.Dumergue, C.McWhirter, A.Sands | |||
| 2007 | 4th | L- H.Collins, J.Hawker, W.Prendiville, S.Stevenson, H.Thurston | |
| M- C.Chynoweth*, M.Clarke, I.Dumergue, C.McWhirter, C.Perrin, A.Sands | |||
| 2008 | 5th | L- K.Chynoweth, H.Collins, H.Eagle, J.Hawker, S.Stevenson | |
| M- E.Ayling, C.Chynoweth*, C.McWhirter, C.Perrin, A.Sands | |||
| 2009 | 5th | L- H.Collins, J.Hawker, M.Reynolds, S.Stevenson | |
| M- E.Ayling, C.McWhirter, J.Newcombe*, C.Perrin, A.Sands | |||
| 2010 | 5th | L- H.Collins, J.Hawker, J.McNaught, M.Reynolds, S.Stevenson | |
| M- E.Ayling, M.Clarke*, C.McWhirter, J.Newcombe, A.Sands | |||
| 2011 | 5th | L- H.Collins, J.Hawker, M.Reynolds, S.Stevenson | Winners: NSW |
| M- J.Capobianco, R.Marshall, J.Newcombe*, A.Sands | |||
| 2012 | 3rd | L- H.Collins, M.Garrod, J.Hawker, M.Reynolds, S.Stevenson | Winners: NSW |
| M- E.Ayling#, M.Clarke, I.Dumergue, J.Newcombe, A.Sands* | |||
| 2013 | 2nd | L- F.Brockway, H.Collins, J.Hawker, M.Reynolds, S.Stevenson | Winners: Victoria |
| M- E.Ayling, I.Dumergue, J.Newcombe, A.Sands* | |||
| 2014 | 4th | L- H.Collins, J.Hawker, M.Reynolds, S.Stevenson | Winners: Victoria |
| M- E.Ayling, R.Marshall, A.Sands*, M.Woolf | |||
| 2015 | 4th | L- F.Brockway, K.Chynoweth, J.Hawker, S.Stevenson | Winners: NSW Teams |
| M- E.Ayling, B.Ladyman, R.Marshall, A.Sands*. | |||
| 2016 | 3rd | L- F.Brockway, C.Broun, M.Reynolds, S.Stevenson | Winners: Victoria |
| M- E.Ayling, J.Newcombe, P.Ross, A.Sands* | |||
| 2017 | 6th | L- C.Broun, H.Collins, M.Fardon, J.Hawker | Winners: Victoria |
| M- E.Ayling, J.Newcombe, P.Ross, A.Sands* | |||
| 2018 | 4th | L- S.Boon, F.Brockway, H.Eagle, M.Fardon, J.Hawker | |
| M- J.Newcombe, P.Ross, A.Sands*, D.Ward | |||
| 2019 | 3rd | L- S.Boon, H.Eagle, M.Fardon, M.Reynolds | Megan and Ian excel in EIRE Cup Doubles. Winners: Victoria |
| M- E.Ayling, I.Dumergue, J.Newcombe, P.Ross, A.Sands* | |||
| 2020 | 6th | L- S.Boon, M.Fardon, M.Reynolds, K.Swan, S.Twine | |
| M- E.Ayling, I.Dumergue, J.Newcombe, A.Sands* | |||
| 2022 | L- M Fardon, D Bull, J Brand | Winners: NSW | |
| M - E Ayling, I Dumergue, J Newcombe, A Sands* | |||
| 2023 | 6th | L-M Fardon, D Bull, J Brand, J Nicholls, E Petrich | Winners: NSW |
| M - E Ayling, A Sands*, T Barkes, G Phipps | |||
| 2024 | 5th | L-M Fardon, M Reynolds, J Nicholls, J Brand | Winners: Victoria |
| M- E Ayling, A Sands*, T Barkes, J Newcombe | |||
| 2025 | 5th | M Reynolds, J Nicholls, J Brand, R Dart | Winners: Victoria |
| M - A Sands*, I Dumergue, J Newcombe, G Phipps | |||
