Clubs
Information about each of the Croquet clubs in the State can be found in the list below. Click on the club name to go to the club website or information page that contains information about the club and some contact details. Click on the address of the club if you would like a map of where the club is located.
Clubs are always looking for new members!
If you have any questions about this information please email the sec@croquetwest.org.au or call on 9228 3610.
Club Name | Address |
Albany Gomm Park | 646 Lower King Rd, Albany |
Augusta | Allnut Terrace, Augusta |
Bayswater | The Oval, Bayswater |
Belmont Park | 351 Robinson Avenue, Belmont |
Beverley | 68 Forrest St Beverley |
Bunbury Central | Cobblestone Street, Bunbury |
Bunbury Moorabinda | Wimbledon Way (between Parade Rd & Rotary Ave), Hay Park, Bunbury |
Busselton | Churchill Park, Busselton |
Cambridge | 49 Chandler Ave, Floreat |
Como | 19 Comer St, Como |
Dunsborough | 40 Gifford Road, Dunsborough |
East Fremantle | Allen St, East Fremantle |
Forrest Park | 66 Harold St, Mt Lawley |
Geraldton | Carson Tce, Geraldton |
Gosnells | Wheatley St, Gosnells |
Halls Head | 1 Sticks Boulevard (corner Old Coast Road), Erskine, Mandurah |
| |
Hyden | Hyden Sports Centre |
Katanning | 11 Piesse Street, Katanning |
Mandurah | Thomson St, Mandurah |
Narrogin | Earl St, Narrogin |
Nedlands | 4 Gilmore Lane, Nedlands. (entry Melvista Ave opposite Archdeacon St) |
Pinjarra | Ross McLarty Precinct. Lovegrove St. Pinjarra |
Sorrento | Percy-Doyle Reserve, Duncraig |
Victoria Park | Playfield St, East Victoria Park |
York | Glebe St, York |
*The number of members for each club listed above includes all types of memberships as supplied by the Fortix membership database. It is correct as of 31st May 2020.