The State Association Croquet Team for 2022
The Croquetwest Management Committee has considered the ongoing Covid crisis in New South Wales and determined that it does not believe it is either reasonable or practicable for Western Australia to send an Association Croquet Team to participate in the 2022 Eire Cup.
The CW Committee did not make this decision lightly, and is saddened that it had to be made.
The CW Committee acknowledges the disappointment that the Association Croquet Team must feel. The players in the Team are:
Men: Eric Ayling, Ian Dumergue, Jeff Newcombe, Alan Sands (Captain), with non-travelling reserve Tim Barkes.
Women: Jennifer Brand, Dorothy Bull, Megan Fardon (Vice-captain).

For a list of previous AC State Teams from 1953, click here.
Australian Team Representation
YEAR | PLAYER AND TEAM | |
2018 | J.Hawker – Trans Tasman Open reserve | |
2018 | F.Brockway – Trans Tasman Open reserve | |
2017 | I.Dumergue – Mac Robertson Shield captain | |
2014 | I.Dumergue – Mac Robertson Shield captain | |
2013 | I.Dumergue – Trans Tasman Open reserve | |
2013 | J.Hawker – Trans Tasman Open reserve | |
2011 | I.Dumergue – Trans Tasman Open | |
2010 | M.Clarke – Mac Robertson Shield | |
2010 | I.Dumergue – Mac Robertson Shield | |
2006 | H.Thurston – Trans Tasman Open | |
2006 | M.Clarke – Mac Robertson Shield captain | |
2006 | I.Dumergue – Mac Robertson Shield | |
2004 | H.Thurston – Trans Tasman Open | |
2003 | M.Clarke – Mac Robertson Shield | |
2003 | H.Thurston – Mac Robertson Shield reserve | |
2001 | H.Thurston – Trans Tasman Open | |
2000 | M.Clarke – Mac Robertson Shield | |
2000 | H.Thurston – Mac Robertson Shield | |
1999 | M.Clarke – Trans Tasman Open | |
1999 | J.Newcombe – Trans Tasman Open | |
1999 | H.Thurston – Trans Tasman Open | |
1999 | M.Garrod – Trans Tasman Open reserve | |
1997 | H.Thurston – Trans Taman Ladies captain | |
1996 | J.Newcombe – Mac Robertson Shield | |
1994 | R.Carter – Trans Tasman Open | |
1994 | H.Thurston – Trans Taman Ladies | |
1992 | H.Thurston – Trans Taman Ladies | |
1991 | A.Faulkner – Trans Tasman Open | |
1990 | O.Lindon – Trans Tasman Ladies | |
1974 | G.Maslen – Mac Robertson Shield reserve | |
1969 | S.McDonald – Mac Robertson Shield |






Participation in World Championships
YEAR | PLAYERS AND FINISH | |
2020 | I.Dumergue – Round of 32 | |
2020 | B.Ladyman – Block | |
2020 | J.Newcombe – Round of 32 | |
2020 | A.Sands – Block | |
2018 | J.Newcombe – Round of 32 | |
2018 | J.Hawker – Block | |
2016 | I.Dumergue – Round of 32 | |
2015 | J.Hawker – World Womens Quarter-Finals | |
2013 | J.Newcombe – Block | |
2012 | M.Clarke – Round of 32 | |
2012 | I.Dumergue – Round of 16 | |
2012 | A.Sands – Block | |
2012 | J.Hawker – World Womens Quarter-Finals | |
2012 | M.Reynolds – World Womens Round of 32 | |
2008 | I.Dumergue – Round of 16 | |
2008 | J.Newcombe – Block | |
2005 | I.Dumergue – Round of 16 | |
2005 | A.Sands – Block | |
2002 | M.Clarke – Round of 16 | |
2001 | M.Clarke – Quarter-Finals | |
2001 | A.Sands – Round of 16 | |
1997 | H.Thurston – Round of 16 | |
1995 | R.Carter – Round of 32 | |
1991 | A.Faulkner – Block |

